
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 3152 | 3001 | 2708 | 1954 | 27081 | 353375 | 29313 | 40625 | 45027 | 47282 |
| Oct 2008 | 3093 | 2964 | 2625 | 2095 | 57823 | 740561 | 64958 | 81399 | 91909 | 95901 |
| Sep 2008 | 4414 | 4278 | 3949 | 2096 | 56007 | 3476970 | 62888 | 118498 | 128344 | 132425 |
| Aug 2008 | 3511 | 3383 | 3082 | 2074 | 56923 | 1521904 | 64306 | 95543 | 104879 | 108870 |
| Jul 2008 | 2839 | 2684 | 2382 | 1774 | 48412 | 872292 | 54995 | 73856 | 83213 | 88022 |
| Jun 2008 | 1147 | 995 | 708 | 290 | 5030 | 672619 | 8715 | 21240 | 29872 | 34413 |
| May 2008 | 1095 | 945 | 767 | 236 | 4391 | 633159 | 7328 | 23803 | 29298 | 33971 |
| Apr 2008 | 871 | 654 | 478 | 280 | 1470 | 54070 | 1966 | 3348 | 4582 | 6103 |
| Totals | 8324950 | 294469 | 458312 | 517124 | 546987 | |||||
| Generated by Webalizer Version 2.01 |
|