Usage Statistics for Portal Zacatecas

Summary Period: Last 12 Months
Generated 12-May-2012 06:30 EDT

Usage summary for Portal Zacatecas

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2753 2689 2558 2136 20893 77428 0 0 23498 28147 29586 30286
Apr 2012 2698 2647 2460 2130 53985 213725 0 0 63912 73802 79412 80960
Mar 2012 2743 2695 2490 2132 57009 209901 0 0 66121 77191 83554 85042
Feb 2012 3095 2874 2634 2170 53849 233627 0 0 62949 76396 83358 89758
Jan 2012 2914 2868 2638 2123 59010 333174 0 0 65838 81785 88913 90344
Dec 2011 2747 2631 2523 2116 59014 265879 0 0 65614 78217 81583 85185
Nov 2011 2725 2671 2471 2101 56870 276474 0 0 63053 74149 80155 81763
Oct 2011 3136 3041 2851 2372 66146 262158 0 0 73561 88381 94285 97221
Sep 2011 3077 2851 2643 2107 56464 271516 0 0 63212 79311 85533 92323
Aug 2011 2957 2909 2666 2130 58584 310642 0 0 66059 82673 90207 91687
Jul 2011 3242 3158 2924 2164 59827 241018 0 0 67103 90667 97914 100506
Jun 2011 3342 3275 3007 2165 58103 316534 0 0 64958 90230 98269 100272
Totals 3012076 0 0 745878 920949 992769 1025347


Generated by Webalizer Version 2.01 100% Micro$oft free!